Year 2023/2024
| Indicator | UVigo | UDC | USC | Total |
|---|---|---|---|---|
| IPD1 - Places offered | 8 | 5 | 5 | 18 |
| IPD2 - Demand | 21 | 0 | 2 | 14 |
| IPD3 - New enrollment registration | 8 | 4 | 2 | 14 |
| IPD4 - Enrolled students | 32 | 13 | 14 | 59 |
| IPD5 - % of students from master's studies at other universities | 22,22% | 100,00% | 0,00% | - |
| IPD6 - % of foreign students enrolled | 7,41% | 33,33% | 42,86% | - |
| IPD7 - % of new entrants requiring additional training | 0,00% | 0,00% | 0,00% | 0,00% |
| IPD8 - Enrolled students according to dedication (full time / half time / mix) | Check the file IPD08 | |||
| IPD11 - % of students with a scholarship or predoctoral contract (FPI, FPU, Xunta) | Check the file IPD11 | |||
| IPD12 - % of students according to admission profile | Check the file IPD12 | |||
| IPD13 - Students by field of research | Check the file IPD13 | |||
| IPD15 - % of directors with outstanding six-year terms | Check the file IPD15 | |||
| IPD16 - % of foreign directors | 10,34% | - | 10,00% | - |
| IPD17 - Number of international experts on thesis committees | 33,33% | - | 17,02% | - |
| IPD18-02 - Number of theses according to dedication ((full time / half time / mix) | Check the file IPD18-02 | |||
| IPD18-03 - Number of theses submitted in Galician, Spanish or another language | Check the file IPD18-03 | |||
| IPD18-04 - Average duration of studies (full time / half time / mix) | Check the file IPD18-04 | |||
| IPD18-07 - % of theses with a cum laude grade | Check the file IPD18-07 | |||
| IPD18-08 - % of theses defended with international mention | Check the file IPD18-08 | |||
| IPD19 - Results of satisfaction surveys | Check the file IPD19 | |||
Year 2022/2023
| Indicator | UVigo | UDC | USC | Total |
|---|---|---|---|---|
| IPD1 - Places offered | 6 | 5 | 5 | 16 |
| IPD2 - Demand | 23 | 0 | 4 | 21 |
| IPD3 - New enrollment registration | 6 | 2 | 5 | 13 |
| IPD4 - Enrolled students | 22 | 9 | 13 | 44 |
| IPD5 - % of students from master's studies at other universities | 66,67% | 100,00% | 20,00% | - |
| IPD6 - % of foreign students enrolled | 9,09% | 33,33% | 45,15% | - |
| IPD7 - % of new entrants requiring additional training | 0,00% | 0,00% | 0,00% | 0,00% |
| IPD8 - Enrolled students according to dedication (full time / half time / mix) | Check the file IPD08 | |||
| IPD11 - % of students with a scholarship or predoctoral contract (FPI, FPU, Xunta) | Check the file IPD11 | |||
| IPD12 - % of students according to admission profile | Check the file IPD12 | |||
| IPD13 - Students by field of research | Check the file IPD13 | |||
| IPD15 - % of directors with outstanding six-year terms | Check the file IPD15 | |||
| IPD16 - % of foreign directors | 8,70% | - | 10,00% | - |
| IPD17 - Number of international experts on thesis committees | 33,33% | - | 19,04% | - |
| IPD18-02 - Number of theses according to dedication ((full time / half time / mix) | Check the file IPD18-02 | |||
| IPD18-03 - Number of theses submitted in Galician, Spanish or another language | Check the file IPD18-03 | |||
| IPD18-04 - Average duration of studies (full time / half time / mix) | Check the file IPD18-04 | |||
| IPD18-07 - % of theses with a cum laude grade | Check the file IPD18-07 | |||
| IPD18-08 - % of theses defended with international mention | Check the file IPD18-08 | |||
| IPD19 - Results of satisfaction surveys | Check the file IPD19 | |||
Year 2021/2022
| Indicator | UVigo | UDC | USC | Total |
|---|---|---|---|---|
| IPD1 - Places offered | 8 | 5 | 5 | 18 |
| IPD2 - Demand | 27 | 10 | 8 | 38 |
| IPD3 - New enrollment registration | 8 | 4 | 4 | 16 |
| IPD4 - Enrolled students | 20 | 8 | 8 | 36 |
| IPD5 - % of students from master's studies at other universities | 75,00% | 75,00% | 50,00% | - |
| IPD6 - % of foreign students enrolled | 15,00% | 25,00% | 37,50% | - |
| IPD7 - % of new entrants requiring additional training | 0,00% | 0,00% | 0,00% | 0,00% |
| IPD8 - Enrolled students according to dedication (full time / half time / mix) | Check the file IPD08 | |||
| IPD11 - % of students with a scholarship or predoctoral contract (FPI, FPU, Xunta) | Check the file IPD11 | |||
| IPD12 - % of students according to admission profile | Check the file IPD12 | |||
| IPD13 - Students by field of research | Check the file IPD13 | |||
| IPD15 - % of directors with outstanding six-year terms | Check the file IPD15 | |||
| IPD16 - % of foreign directors | 9,09% | - | 16,67% | - |
| IPD17 - Number of international experts on thesis committees | 0,00% | - | - | - |
| IPD18-02 - Number of theses according to dedication ((full time / half time / mix) | Check the file IPD18-02 | |||
| IPD18-03 - Number of theses submitted in Galician, Spanish or another language | Check the file IPD18-03 | |||
| IPD18-04 - Average duration of studies (full time / half time / mix) | Check the file IPD18-04 | |||
| IPD18-07 - % of theses with a cum laude grade | Check the file IPD18-07 | |||
| IPD18-08 - % of theses defended with international mention | Check the file IPD18-08 | |||
| IPD19 - Results of satisfaction surveys | Check the file IPD19 | |||
Year 2020/2021
| Indicator | UVigo | UDC | USC | Total |
|---|---|---|---|---|
| IPD1 - Places offered | 7 | 5 | 5 | 17 |
| IPD2 - Demand | 22 | 5 | 6 | 22 |
| IPD3 - New enrollment registration | 7 | 1 | 1 | 9 |
| IPD4 - Enrolled students | 15 | 4 | 4 | 23 |
| IPD5 - % of students from master's studies at other universities | 50,00% | 100,00% | 100,00% | - |
| IPD6 - % of foreign students enrolled | 13,33% | 50,00% | 0,00% | - |
| IPD7 - % of new entrants requiring additional training | 0,00% | 0,00% | 0,00% | 0,00% |
| IPD8 - Enrolled students according to dedication (full time / half time / mix) | Check the file IPD08 | |||
| IPD11 - % of students with a scholarship or predoctoral contract (FPI, FPU, Xunta) | Check the file IPD11 | |||
| IPD12 - % of students according to admission profile | Check the file IPD12 | |||
| IPD13 - Students by field of research | Check the file IPD13 | |||
| IPD15 - % of directors with outstanding six-year terms | Check the file IPD15 | |||
| IPD16 - % of foreign directors | 5,56% | - | - | - |
| IPD17 - Number of international experts on thesis committees | 0,00% | - | - | - |
| IPD18-02 - Number of theses according to dedication ((full time / half time / mix) | Check the file IPD18-02 | |||
| IPD18-03 - Number of theses submitted in Galician, Spanish or another language | Check the file IPD18-03 | |||
| IPD18-04 - Average duration of studies (full time / half time / mix) | Check the file IPD18-04 | |||
| IPD18-07 - % of theses with a cum laude grade | Check the file IPD18-07 | |||
| IPD18-08 - % of theses defended with international mention | Check the file IPD18-08 | |||
| IPD19 - Results of satisfaction surveys | Check the file IPD19 | |||
Year 2019/2020
| Indicator | UVigo | UDC | USC | Total |
|---|---|---|---|---|
| IPD1 - Places offered | 10 | 5 | 5 | 20 |
| IPD2 - Demand | 38 | 6 | 11 | 27 |
| IPD3 - New enrollment registration | 10 | 3 | 4 | 17 |
| IPD4 - Enrolled students | 10 | 3 | 3 | 16 |
| IPD5 - % of students from master's studies at other universities | 50,00% | 100,00% | 75,00% | - |
| IPD6 - % of foreign students enrolled | 20,00% | 33,00% | 66,66% | - |
| IPD7 - % of new entrants requiring additional training | 0,00% | 0,00% | 0,00% | 0,00% |
| IPD8 - Enrolled students according to dedication (full time / half time / mix) | Check the file IPD08 | |||
| IPD11 - % of students with a scholarship or predoctoral contract (FPI, FPU, Xunta) | Check the file IPD11 | |||
| IPD12 - % of students according to admission profile | Check the file IPD12 | |||
| IPD13 - Students by field of research | Check the file IPD13 | |||
| IPD15 - % of directors with outstanding six-year terms | Check the file IPD15 | |||
| IPD16 - % of foreign directors | 7,69% | - | - | - |
| IPD17 - Number of international experts on thesis committees | 0,00% | - | - | - |
| IPD18-02 - Number of theses according to dedication ((full time / half time / mix) | Check the file IPD18-02 | |||
| IPD18-03 - Number of theses submitted in Galician, Spanish or another language | Check the file IPD18-03 | |||
| IPD18-04 - Average duration of studies (full time / half time / mix) | Check the file IPD18-04 | |||
| IPD18-07 - % of theses with a cum laude grade | Check the file IPD18-07 | |||
| IPD18-08 - % of theses defended with international mention | Check the file IPD18-08 | |||
| IPD19 - Results of satisfaction surveys | Check the file IPD19 | |||
Year 2018/2019
| Indicator | UVigo | UDC | USC | Total |
|---|---|---|---|---|
| IPD1 - Places offered | 5 | 0 | 5 | 10 |
| IPD2 - Demand | 21 | 5 | 8 | 23 |
| IPD3 - New enrollment registration | 5 | 0 | 2 | 7 |
| IPD4 - Enrolled students | 14 | 0 | 4 | 18 |
| IPD5 - % of students from master's studies at other universities | 60,00% | - | 50,00% | - |
| IPD6 - % of foreign students enrolled | 0,00% | - | 0,00% | - |
| IPD7 - % of new entrants requiring additional training | 0,00% | 0,00% | 0,00% | 0,00% |
| IPD8 - Enrolled students according to dedication (full time / half time / mix) | Check the file IPD08 | |||
| IPD11 - % of students with a scholarship or predoctoral contract (FPI, FPU, Xunta) | Check the file IPD11 | |||
| IPD12 - % of students according to admission profile | Check the file IPD12 | |||
| IPD13 - Students by field of research | Check the file IPD13 | |||
| IPD15 - % of directors with outstanding six-year terms | Check the file IPD15 | |||
| IPD16 - % of foreign directors | 8,33% | - | - | - |
| IPD17 - Number of international experts on thesis committees | 0,00% | - | - | - |
| IPD18-02 - Number of theses according to dedication ((full time / half time / mix) | Check the file IPD18-02 | |||
| IPD18-03 - Number of theses submitted in Galician, Spanish or another language | Check the file IPD18-03 | |||
| IPD18-04 - Average duration of studies (full time / half time / mix) | Check the file IPD18-04 | |||
| IPD18-07 - % of theses with a cum laude grade | Check the file IPD18-07 | |||
| IPD18-08 - % of theses defended with international mention | Check the file IPD18-08 | |||
| IPD19 - Results of satisfaction surveys | Check the file IPD19 | |||